Kozhikode
Primary Agricultural Credit Societies | |
1. | Arikkulam Service Co-operative Bank Ltd F 1498 |
2. | Atholi Service co-operative Bank Ltd D 2721 |
3. | Avilora Service Co-operative Bank Ltd LL 69 |
4. | Beypore Service Co-operative Bank Ltd LL 35 |
5. | Calicut City Service Co-operative Bank Ltd D 2777 |
6. | Calicut North Service Co-operative Bank Ltd LL 37 |
7. | Calicut Town Service Co-operative Bank Ltd d 2665 |
8. | Chakkittappara Service Co-operative Bank Ltd F 1675 |
9. | Changaroth Service Co-operative Bank Ltd. D 1998 |
10. | Chathamangalam Service Co-operative Bank Ltd F 887 |
11. | Cheekilode Service Co-operative Bank Ltd F 449 |
12. | Chelannur Service Co-operative Bank Ltd E 1242 |
13. | Chelavur Service Co-operative Bank Ltd F 1513 |
14. | Chemanchery Service Co-operative Bank Ltd F 779 |
15. | Cherukulathur Service Co-operative Bank Ltd F 775 |
16. | Cheruvannur Service Co-operative Bank Ltd F 1866 |
17. | Chevayur Service Co-operative Bank Ltd F 1245 |
18. | Feroke Service Co-operative Bank Ltd F 1095 |
19. | lringal Service Co-operative Bank Ltd F 869 |
20. | Iringalloor Palazhi Service Co-operative Bank Ltd F 1171 |
21. | Kadalundi Service Co-operative Bank Ltd F 1300 |
22. | Kakkodi Service Co-operative Bank Ltd D 2775 |
23. | Kakkur Service Co-operative Bank Ltd LL 38 |
24. | Kallanode Service Co-operative Bank Ltd F 1827 |
25. | Kalpathur Service Co-operative Bank Ltd 1096 |
26. | Karannur Service Co-operative Bank Ltd F 1244 |
27. | Karanthur Service Co-operative Bank Ltd LL 31 |
28. | Karassery Service Co-operative Bank Ltd D 2628 |
29. | Karayad Service Co-operative Bank Ltd F 2702 |
30. | Karuvanthiruthi Service Co operative Bank Ltd D 2638 |
31. | Kattipara Service Co-operative Bank Ltd D 2830 |
32. | Kayanna Service Co-operative Bank Ltd F 761 |
33. | Keeahariyoor Service Co-operative Bank Ltd F 772 |
34. | Kizhakkoth Service Co-operative Bank Ltd D 1952 |
35. | Kodanchery Service Co-operative bank Ltd F 1762 |
36. | Kodiyathur Service Co-operative Bank Ltd D 2417 |
37. | Koduvally Service Co-operative Bank Ltd F 1240 |
38. | |
39. | Koodaranhi Service Co-operative Bank Ltd LL 74 |
40. | Koothaly Service Co-operative Bank Ltd D 2609 |
41. | |
42. | Koyilandy Service Co-operative Bank Ltd F 1869 |
43. | Kuruvattoor Service Co-operative Bank Ltd D 1953 |
44. | Madavoor Service Co-operative bank Ltd D 1951 |
45. | Mannur Service Co-operative Rural Bank Ltd F 1621 |
46. | Mavoor Service Co-operative Bank Ltd F 1247 |
47. | Melur Service Co-operative Bank Ltd F 882 |
48. | Meppayyur Service Co-operative Bank Ltd D 2019 |
49. | Moodadi Service Co-operative Bank Ltd D 2035 |
50. | Mukkam Service Co-operative BankLtd F 1941 |
51. | Narikkuni Service Co-operative Bank Ltd LL 143 |
52. | Olavanna Service Co-operative Bank Ltd F 2663 |
53. | Omassery Service Co-operative Bank Ltd D 1957 |
54. | Panangad Service Co-operative Bank Ltd 3928 |
55. | Panniyankara Service Co-operative Bank Ltd D 2694 |
56. | Payyoli Service Co-operative Bank Ltd F 1267 |
57. | Perumanna Service Co-operative Bank Ltd D 1955 |
58. | Peruvayal Service Co-operative Bank Ltd LL 26 |
59. | Puthiyangadi Service Co-operative Bank Ltd F 1421 |
60. | Puthupadi Service Co-operative bank Ltd F 1830 |
61. | Ramanatrukara Service co-operative Bank Ltd 7721 |
62. | Sivapuram Service Co-operative Bank Ltd 6927 |
63. | Thalakkulathur Service Co-operative Bank Ltd D 2889 |
64. | Thamarassery Service Co-operative Bank Ltd F 1239 |
65. | Thikkodi Service Co-operative Bank Ltd D 1950 |
66. | Thirvambady Service Co-operative Bank Ltd LL 56 |
67. | Thurayoor Service Co-operative Bank Ltd F 1878 |
68. | Ulliyeri Service Co-operative Bank Ltd D 2033 |
69. | Unnikulam Service Co-operative Bank Ltd D 2356 |
70. | Valiyaparambil Service Co-operative Bank Ltd LI 77 |
71. | Vengery Service Co-operative Bank Ltd 2714 |
72. | Villiyappally Panchayth Service Co-operative Bank Ltd F 2342 |
1. | Cherode Co-operative Bank LL. 139 |
2. | Chombal Co-operative Bank F. 1678 |
3. | Uralungal Co-operative Bank F. 7264 |
4. | Azhiyoor Co-operative Bank F.7893 |
5. | Onchiyam Co-operative Bank F.1174 |
6. | Kunnummakkara Co-operative Bank F.7562 |
7. | Eramala Co-operative Bank F.1044 |
8. | Edachery Co-operative Bank F.449 |
9. | Purameri Co-operative Bank F 1271 |
10. | Eringanoor Co-operative Bank F.1755 |
11. | Chekkiyade Co-operative Bank F.1657 |
12. | Valayam Co-operative Bank F.120 |
13. | Vanimal Co-operative Bank F-1662 |
14. | Vilagade Co-operative Bank LL-131 |
15. | Nedapuram Co-operative Bank F 2721 |
16. | Velam Co-operative Bank LL 138 |
17. | Kuttiady Co-operative Bank F 1455 |
18. | Kayakody Co-operative Bank 1481 |
19. | |
20. | Maruthokkara Panchayath Co-operative Bank D 2481 |
21. | Nadukumthazha Co-operative Bank D 2668 |
22. | Ponmeri Co-operative Bank D 2667 |
23. | Kottapally Co-operative Bank D 2725 |
24. | Nanminda Co-operative Rural Bank F 1238 |
25. | Kunnamangalam Co-operative Bank F 1646 |
26. | Pantheerankavu Co-operative Bank 2110 |
27. | Balussery Regional Co-operative Bank F 1265 |
28. | Neduvannur Regional Co-operative Bank F 1269 |
29. | Perambra Regional Co-operative Bank F 1752 |
30. | Meppayyur Co-operative Town Bank F.1493 |