Thrissur
Primary Agricultural Credit Societies | |
1. | Aaloor Service Co-operative Bank Ltd 693 |
2. | Ala Service Co-operative Bank Ltd R 321 |
3. | Alapppadu Pullu Service Co-operative Bank Ltd 130 |
4. | Ambalappadu Service Co-operative Bank Ltd 759 |
5. | Amballoor Service Co-operative Bank Ltd 503 |
6. | Ammadom Service Co-operative Bank Ltd 533 |
7. | Annakkara Service Co-operative Bank Ltd F 549 |
8. | Annallor Service Co-operative Bank Ltd 445 |
9. | Annamanada Service Co-operative Bank Ltd 159 |
10. | Anthikkad Service Co-operative Bank Ltd 818 |
11. | Arattupuzha Service Co-operative Bank Ltd 632 |
12. | Arthat-Anjoor Service Co-operative Bank Ltd R 106 |
13. | Avinissery Service Co-operative Bank Ltd 400 |
14. | Avittathur Service Co-operative Bank Ltd 706 |
15. | Ayyanthole Panchayat Service Co-operative Bank Ltd 471 |
16. | Ayyanthole Service Co-operative Bank Ltd 494 |
17. | Azhikkode Service Co-operative Bank Ltd R 287 |
18. | Azhttamichira Service Co-operative Bank Ltd 325 |
19. | Chalakkudi Service Co-operative Bank Ltd R 192 |
20. | Chavakkad Service Co-operative Bank Ltd F 9991 |
21. | Chazhoor Service Co-operative Bank Ltd 106 |
22. | Chentrappinni Service Co-operative Bank Ltd R 276 |
23. | Cherpu Service Co-operative Bank Ltd 8183540 |
24. | Cheruthuruthy Service Co-operative Bank Ltd 121 |
25. | Chiranellur Service Co-operative Bank Ltd 640 |
26. | Chittattukara Service Co-operative Bank Ltd F 1642 |
27. | Desamangalam Service Co-operative Bank Ltd 134 |
28. | Edamuttom Service Co-operative Bank Ltd R 305 |
29. | Edathirinji Service Co-operative Bank Ltd R 137 |
30. | Edathiruthi Service Co-operative Bank Ltd R 311 |
31. | Edathiruthy Service Co-operative Bank Ltd F 1045 |
32. | Edavilangu Service Co-operative Bank Ltd 3468 |
33. | Elavally Service Co-operative Bank Ltd F 1456 |
34. | Eriyad Service Co-operative Bank Ltd R 98 |
35. | Erumapetty Panchayat Service Co-operative Bank Ltd R 206 |
36. | Guruvayoor Service Co-operative Bank Ltd F 6082 |
37. | Inchakkundu Service Co-operative Bank Ltd R 197 |
38. | Iranikkulam Thirumukulam Service Co-operative Bank Ltd R 339 |
39. | Irinjalakuda Service Co-operative Bank Ltd 594 |
40. | Kadavallur Service Co-operative Bank Ltd 3821 |
41. | Kadukutty Service Co-operative Bank Ltd 628 |
42. | Kaippamangalam Service Co-operative Bank Ltd F 899 |
43. | Kallamkunnu Service Co-operative Bank Ltd R 314 |
44. | Kalletturukara Service Co-operative Bank Ltd 141' |
45. | Kallur Service Co-operative Bank Ltd R 227 |
46. | Kanippayyoor Service Co-operative Bank Ltd 280 |
47. | Karalam Service Co-operative Bank Ltd 600 |
48. | |
49. | Karayavattom Service Co-operative Bank Ltd F 793 |
50. | Karuvannur Service Co-operative Bank Ltd 112 |
51. | |
52. | Kattur Service Co-operative Bank Ltd 426 |
53. | Kechery Service Co-operative Bank Ltd R 286 |
54. | Killimangalam Service Co-operative Bank Ltd 25 |
55. | Kodassery Service Co-operative Bank Ltd R 228 |
56. | Kolazhy Service Co-operative Bank Ltd 564 |
57. | Kondazhy Service Co-operative Bank Ltd 678 |
58. | Koonamoochi Service Co-operative Bank Ltd 603 |
59. | koorkaericherry Service Co-operative Bank Ltd 36 |
60. | Koratty Service Co-operative Bank Ltd 590 |
61. | Kottapady Service Co-operative Bank Ltd R 210 |
62. | Kuriachira Service Co-operative Bank Ltd 637 |
63. | Kuruvilassery Service Co-operative Bank Ltd 4185 |
64. | Kuttanellur Service Co-operative Bank Ltd 758 |
65. | Kuzhoor Service Co-operative Bank Ltd 540 |
66. | Lokamaleswaram Service Co-operative Bank Ltd 249 |
67. | Manalur Service Co-operative Bank Ltd 31 |
68. | Mattom Service Co-operative Bank Ltd 140 |
69. | Mellor Service Co-operative Bank Ltd R 196 |
70. | Methala Service Co-operative Bank Ltd R 298 |
71. | Moorkanikkara Service Co-operative Bank Ltd 199 |
72. | Moospet Service Co-operative Bank Ltd 682 |
73. | Mullasery Service Co-operative Bank Ltd R 280 |
74. | Mullurkara Service Co-operative Bank Ltd R 677 |
75. | Mundoor service Co-operative Bank Ltd R, 186n |
76. | Muriyad Service Co-operative Bank Ltd 479 |
77. | Nandipulam Service Co-operative Bank Ltd R 2 |
78. | Natika Service Co-operative Bank Ltd R 308 |
79. | Nedupuzha Service Co-operative Bank Ltd 555 |
80. | Nellai Parappukkara Service Co-operative Bank Ltd R 460 |
81. | Ollur Service Co-operative Bank Ltd 279 |
82. | Ollurkara Service Co-operative Bank Ltd 544 |
83. | Orumanaur Service Co-operative Bank Ltd R 209 |
84. | Panamkulam Ettumana Service Co-operative Bank Ltd 626 |
85. | Pananchery Service Co-operative Bank Ltd 541 |
86. | Pappinivattom Service Co-operative Bank Ltd R 30 |
87. | Parapur Service Co-operative Bank Ltd 474 |
88. | Pariyaram Service Co-operative Bank Ltd 593 |
89. | Pavaratty Service Co-operative Bank Ltd F 3218 |
90. | Pazhayannoor Service Co-operative Bank Ltd 71 |
91. | Pazhinji Service Co-operative Bank Ltd 68 |
92. | Pazhuvil Service Co-operative Bank Ltd 126 |
93. | Peechi Service Co-operative Bank Ltd R 985 |
94. | Perakom Service Co-operative Bank Ltd F 6916 |
95. | Peringandoor Service Co-operative Bank Ltd 287 |
96. | Peringottukara Service Co-operative Bank Ltd 110 |
97. | Perinjanam Panchayat Service Co-operative Bank Ltd R 720 |
98. | Poomangalam Service Co-operative Bank Ltd R 712 |
99 | Porkulam Service Co-operative Bank Ltd 267 |
100. | Poyya Service Co-operative Bank Ltd 812 |
101. | Pudukkad Service Co-operative Bank Ltd 580 |
102. | Puduruthy Service Co-operative Bank Ltd 825 |
103. | Pulakkodu Service Co-operative Bank Ltd R 185 |
104. | Pulloot Service Co-operative Bank Ltd 61 1 |
105. | Pullur Service Co-operative Bank Ltd 550 |
106. | Punnayur Service Co-operative Bank Ltd F584 |
107. | Punnayurkularn Service Co-operative Bank Ltd F 417 |
108. | Puthenchuira Service Co-operative Bank Ltd 2264 |
109. | Puthur Service Co-operative Bank Ltd 345 |
110. | Thaikkad Service Co-operative Bank Ltd F 7084 |
111. | Thalikkulam Service Co-operative Bank Ltd R 301 |
112.. | Thalore Service Co-operative Bank Ltd 435 |
113. | Thaniyam Panchayat Service Co-operative Bank Ltd R 387 |
114. | Thayyur Service Co-operative Bank Ltd 95 |
115. | Thazhekkad Service Co-operative Bank Ltd R 167 |
116. | Thiruvathra Service Co-operative Bank Ltd F 889 |
117. | Thiruvillamala Service Co-operative Bank Ltd R 234 |
118. | Thonnurkara Service Co-operative Bank Ltd 254 |
119. | Thottippal Service Co-operative Bank Ltd 634 |
120. | Thrissur Service Co-operative Bank Ltd R 1097 |
121. | Thumboor Service Co-operative Bank Ltd 359 |
122. | Tirur Service Co-operative Bank Ltd 34140 |
123. | Urakom Service Co-operative Bank Ltd 526 |
124. | Vadakkekkad Service Co-operative Bank Ltd F 562 |
125. | Vadanappally Service Co-operative Bank Ltd F 21 |
126. | Valappad Service Co-operative Bank Ltd F 207 |
127. | Vallichira Service Co-operative Bank Ltd 527 |
128. | Vallivattom Service Co-operative Bank Ltd 4170 |
129. | Varadiam Service Co-operative Bank Ltd 575 |
130. | Varandharappilly Service Co-operative Bank Ltd 450 |
131. | Varavoor Service Co-operative Bank Ltd R 299 |
132. | Vattanchira Service Co-operative Bank Ltd 499 |
133. | Vattekkad Service Co-operative Bank Ltd F 1594 |
134. | Vellangallur Service Co-operative Bank Ltd 768 |
135. | Veellanikkara Service Co-operative Bank Ltd 545 |
136. | Vellarakkad Service Co-operative Bank Ltd 154 |
137. | Vellattanjoor Service Co-operative Bank Ltd 3906 |
138. | Vellikulangara Service Co-operative Bank Ltd 425 |
139. | Velur Service Co-operative Bank Ltd 466 |
140. | Vemballoor Service Co-operative Bank Ltd F 917 |
141. | Venganellur Service Co-operative Bank Ltd 22 |
142. | Venginissery Service Co-operative Bank Ltd 528 |
143. | Vennur Service Co-operative Bank Ltd 675 |
144. | Vilvattom Service Co-operative Bank Ltd 337 |
145. | Viyyur Service Co-operative Bank Ltd 177 |
146. | Wadakkancherry Service Co-operative Bank Ltd 3279 |
147. | West Chalakkudy Service Co-operative Bank Ltd R 262 |
Farmers Service Co-operative Banks | |
1. | Adat Farmers Service Co-operative Bank Ltd R 689 |
2. | Engadiyoor Farmers Service Co-operative Bank Ltd R 977 |
3. | Kodakkara Farmers Service Co-operative Bank Ltd R 790 |
4. | Kuttikkad Farmers Service Co-operative Bank Ltd 572 |
5. | Nadathara Farmers Service Co-operative Bank Ltd 3499 |
6. | Venkitangu Farmers Service Co-operative Bank Ltd R 187 |
1. | Poovathumkadavu Farmers Service Co-operative Bank Ltd No. 4686 |
2. | Aranattukara Oriental Co-operative Bank Ltd. 171 |
3. | Fathima Nagar Credit Co-operative Society Ltd. No. R. 234 |
നോട്ടിഫൈ ചെയ്ത സഹകരണ സംഘങ്ങളുടെ പട്ടിക | |
1. | ചാവക്കാട് ഫര്ക്ക റൂറല് സഹകരണ ബാങ്ക് ക്ലിപ്തം നം. എഫ്.1250 |
2. | നാട്ടിക ഫര്ക്ക റൂറല് സഹകരണ ബാങ്ക് ക്ലിപ്തം നം. എഫ്. 1251 |
3. | പരപ്പൂക്കര റൂറല് സഹകരണ സംഘം ക്ലിപ്തം നം.ആര്.1101 |
4. | പട്ടേപാടം റൂറല് സഹകരണ സംഘം ക്ലിപ്തം നം. 1040 |