Ernakulam
Primary Agricultural Credit Societies | |
1. | Akaparmbu Service Co-operative Bank Ltd E 943 |
2. | Amballore Janatha Service Co-operative Bank Ltd E 19 |
3. | Amballore Service Co-operative-Bank Ltd E 502 |
4. | Angamally Service Co-operative Bank Ltd 714 |
5. | Anicad Service Co-operative Bank Ltd 1550 |
6. | Arakkuzha Service Co-operative Bank Ltd 495 |
7. | Ashamanoor Service Co-operative Bank Ltd 317 |
8. | Avoly Service Co-operative Bank Ltd 2950 |
9. | Ayroor Service Co-operative Bank Ltd 2237 |
10. | Ayyampuzha Service Co-operative Bank Ltd E 788 |
11. | Ayyankadu Service Co-operative Bank Ltd 2565 |
12. | Aikarana Service Co-operative Bank Ltd E 172 |
13. | Ayyarapuram Service Co-operative Bank Ltd 2124 |
14. | Chathedom Service Co-operative Bank Ltd 195 |
15. | Chellanam Service Co-operative Bank Ltd 681 |
16. | Chendamangalam Service Co-operative Bank Ltd 132 |
17. | Chengamanad Service Co-operative Bank Ltd E 176 |
18. | Cheranallur Service Co-operative Bank Ltd 62 |
19. | Cherukadappuram Service Co-operative Bank Ltd 2959 |
20. | Chettikadu Service Co-operative Bank Ltd 851 |
21. | Chittattukara Service Co-operative Bank Ltd 1443 |
22. | Chowara Service Co-operative Bank Ltd 587 |
23. | Cochin City Service Co-operative Bank Ltd E 1101 |
24. | Desabhivardhini Service Co-operative Bank Ltd 946 |
25. | East Veliyathunadu Service Co-operative Bank Ltd E 298 |
26. | Edakkattuvayal Service Co-operative Bank Ltd E 389 |
27. | Edakochi Service Co-operative Bank Ltd 116 |
28. | Edanad Service Co-operative Bank Ltd 4178 |
29. | Edappally Service Co-operative Bank Ltd 328 |
30. | Edappally Service Co-operative Bank Ltd E 2788 |
31. | Edappally Vadakkumbhagam Service Co-operative Bank Ltd 1431 |
32. | Edathala Service Co-operative Bank Ltd 3430 |
33. | Edavanakkadu Service Co-operative Bank Ltd |
34. | Elavoor Service Co-operative Bank Ltd 1009 |
35. | Eloor Service Co-operative Bank Ltd E 103 |
36. | Enanalloor Service Co-operative Bank Ltd 1447 |
37. | Eroor Service Co-operative Bank Ltd E 859 |
38. | Gandhi Smaraka Service Co-operative Bank Ltd 1349 |
39. | Idamalayar Service Co-operative Bank Ltd 178 |
40. | Kadavoor Service Co-operative Bank Ltd 1882 |
41. | Kadungalloor Service Co-operative Bank Ltd 2165 |
42. | Kadungalloor Service Co-operative Bank Ltd 863 |
43. | Kaitharam Service Co-operative Bank Ltd 1112 |
44. | Kakkoor Service Co-operative Bank Ltd 163 |
45. | Kalamassery Service Co-operative Bank Ltd 3046 |
46. | Kanayannoor Service Co-operative Bank Ltd E 115 |
47. | Kanjoor Service Co-operative Bank Ltd 454 |
48. | Karayamparambu Service Co-operative Bank Ltd 1573 |
49. | Karukutty Service Co-operative Bank Ltd E 63 |
50. | Karumalloor Service Co-operative Bank Ltd 737 |
51. | Karuthedam Service Co-operative Bank Ltd 123 |
52. | Kavalangadu Service Co-operative Bank Ltd 1348 |
53. | Keechery Service Co-operative Bank Ltd E 668 |
54. | |
55. | Keezhillam Service Co-operative Bank Ltd 3989 |
56. | Keezhmad Service Co-operative Bank Ltd 2681 |
57. | kizhakkumbhara Service Co-operative Bank Ltd 316 |
58. | Kizhakkambalam Service Co-operative Bank Ltd E 83 |
59. | Kochin Service-Co-operative Bank Ltd E 760 |
60. | Kodanadu Service Co-operative Bank Ltd E 1565 |
61. | Koorappadam Service Co-operative Bank Ltd 178 |
62. | Koovapady Service Co-operative Bank Ltd E 319 |
63. | Kothamangalam Service Co-operative Bank Ltd 354 |
64. | Kothamangalam Service Co-operative Bank Ltd 583 |
65. | Kottappady Service Co-operative Bank Ltd 152 |
66. | Kottappady Service Co-operative Bank Ltd 155 |
67. | Kozhippilly Service Co-operative Bank Ltd 167 |
68. | Krariyelli Service Co-operative Bank Ltd E 199 |
69. | Kumbalanghi Service Co-operative Bank Ltd 762 |
70. | Kunjithai Service Co-operative Bank Ltd 1937 |
71. | Kunnathunadu Service Co-operative Bank Ltd E 3 |
72. | Kunnukkara Service Co-operative Bank Ltd 827 |
73. | Kurupumpady Service Co-operative Bank Ltd E 257 |
74. | Kuttamassery Service Co-operative Bank Ltd 766 |
75. | Kuttampuzha Service Co-operative Bank Ltd 316 |
76. | Kuttilanji Service Co-operative Bank Ltd 292 |
77. | Kuzhippilly Service Co-operative Bank Ltd E 138 |
78. | Malayattoor Neeleeswaram Service Co-operative Bank Ltd E 86 |
79. | Malayidamthururthu Service Co-operative Bank Ltd 2794 |
80. | Malippara Service Co-operative Bank Ltd 18 |
81. | Mamala Service Co-operative Bank Ltd 2779 |
82. | Mamalakkandam Service Co-operative Bank Ltd 225 |
83. | Manakkunnam Village Service Co-operative Bank Ltd. 3853 |
84. | Maneed Service Co-operative Bank Ltd E 59 |
85. | Manjaly Service Co-operative Bank Ltd 2266 |
86. | Manjapra Service Co-operative Bank Ltd 4232 |
87. | Mannam Service Co-operative Bank Ltd E 277 |
88. | Maradu Service Co-operative Bank Ltd 43 |
89. | Marady Service Co-operative Bank Ltd E 57 |
90. | Marampilly Service Co-operative Bank Ltd E 265 |
91. | |
92. | Mazhuvannoor Service Co-operative Rank Ltd E 21 |
93. | Mekkadampu Service Co-operative Bank Ltd 4073 |
94. | Mookkannur Service Co-operative Bank Ltd E 62 |
95. | Mudakuzha Service Co-operative Bank Ltd 693 |
96. | Mulakkulam Service Co-operative Bank Ltd 1097 |
97. | Mulanthuruthy Service Co-operative Bank Ltd E 23 |
98. | Mulavukadu Service Co-operative Bank Ltd E 891 |
99. | Muppathadom Service Co-operative Bank Ltd E 216 |
100. | Mutholapurarn Thrikkalathur Service Co-operative Bank Ltd 140 |
101. | Muvattupuzha Agricultural Co-operative Bank Ltd HW 33 |
102. | Muvattupuzha service Co-operative Bank Ltd 781 |
103. | Nadamel Service Co-operative Bank Ltd E 213 |
104. | Nayarambalam Service Co-operative Bank Ltd E 92 |
105. | Nedugapra Service Co-operative Bank Ltd E 135 |
106. | Nedumbassery Service Co-operative Bank Ltd E 207 |
107. | Neerikkode Service Co-operative Bank Ltd 1682 |
108. | Nellad Vettoor Service Co-operative Bank Ltd E 332 |
109. | Njarakkal Service Co-operative Bank Ltd E 91 |
110. | North Chellanam Panchayat Service Co-operative Society Ltd E 871 |
111. | Ochanthuthuthu Service Co-operative Bank Ltd 92 |
112. | Okkal Service Co-operative Bank Ltd 2181 |
113. | Oonnukal Service Co-operative Bank Ltd 58 |
114. | Paippara Service Co-operative Bank Ltd 679 |
115. | Palakkuzha Service Co-operative Bank Ltd E 81 |
116. | Pallippuram Service Co-operative Bank Ltd 760 |
117. | Palliyakkal Service Co-operative Bank Ltd 2232 |
118. | Palluruthy Mandalam Service Co-operative Bank Ltd 65 |
119. | Pampakkuda Service Co-operative Bank Ltd 3520 |
120. | Panangadu Service Co-operative Bank Ltd 655 |
121. | Parakkadav Service Co-operative Bank Ltd 2843 |
122. | Parur Vadasserikkara Service Co-operative Bank Ltd 3131 |
123. | Peramangalam Service Co-operative Bank Ltd 3103 |
124. | Peranalloor Service Co-operative Bank Ltd 2417 |
125. | Perumbavoor Service Co-operative Bank Ltd E 802 |
126. | Pindimana Service Co-operative Bank Ltd 25 |
127. | Piravam Service Co-operative Bank Ltd E 83 |
128. | Poonithura Kanayannoor Service Co-operative Bank Ltd E 840 |
129. | Pothrikka Service Co-operative Bank Ltd E 334 |
130. | Puthenvelikkara Service Co-operative Bank Ltd 3445 |
131. | Ramamangalam Service Co-operative Bank Ltd 2156 |
132. | South Vazhakkulam Service Co-operative Bank Ltd 939 |
133. | Thaikkattukara Service Co-operative Bank Ltd E 761 |
134. | Thammanam Service Co-operative Bank Ltd E 182 |
135. | Thekkumbhaghom Service Co-operative Bank Lid E 121 |
136. | Thirumarayoor Service Co-operative Bank Ltd E 809 |
137. | Thiruvankulam Service Co-operative Bank Ltd R 26 |
138. | Thrikalathur Service Co-operative Bank Ltd 145 |
139. | Thrikkakkara Service Co-operative Bank Ltd E 148 |
140. | Thrippunithura Karshaka Co-operative Society Ltd E 820 |
141. | Thuravoor Service Co-operative Bank Ltd E 69 |
142. | Thuruthipuram Service Co-operative Bank Ltd 1789 |
143. | Udayamperoor Service Co-operative Bank Ltd E 747 |
144. | Vadakkekkara Service Co-operative Bank Ltd 137 |
145. | Valakom Service Co-operative Bank Ltd E 108 |
146. | Valluvally Service Co-operative Bank Ltd E 139 |
147. | Varappetty Service Co-operative Bank Ltd 1015 |
148. | Varapuzha Service Co-operative Bank Ltd 1582 |
149. | Vazhakkulam Service Co-operative Bank Ltd 2824 |
150. | Vazhakkulam Service Co-operative Bank Ltd 751 |
151. | Veliyanadu Service Co-operative Bank Ltd E 29 |
152. | Venghola Service Co-operative Bank Ltd 4276 |
153. | Vengoor Service Co-operative Bank Ltd 2793 |
154. | Vennala Service Co-operative Bank Ltd E 774 |
Farmers Service Co-operative Society | |
1. | Kalady Farmer's Service Co-operative Bank Ltd 3789 |
2. | Kallorkkad Farmers Service co-operative Bank Ltd 2605 |
3. | Kongorpilly Farmers Service Co-operative Bank Ltd 3847 |
4. | Koothattukulam Farmers Service Co-operative Bank Ltd E 45 |
5. | Pothanikkadu Farmers Service Co-operative Bank Ltd 3510 |
6. | Vadavucode Farmers Service Co-operative Bank Ltd 651 |