Idukki
Primary Agricultural Credit Societies | |
1. | Adimali Service Co-operative Bank Ltd 3045 |
2. | Alakkodu Service Co-operative Bank Ltd 1588 |
3. | Amaravathy Service Co-operative Bank Ltd K 179 |
4. | Anavilasam Service Co-operative Bank Ltd I 182 |
5. | Arikkuzha Service Co-operative Bank Ltd 1438 |
6. | AyyappancoiI Service Co-operative Bank Ltd 3558 |
7. | Balagram Service Co-operative Bank Ltd 1150 |
8. | Chakkuvallam Service Co-operative Bank Ltd 1154 |
9. | Chenkara Service Co-operative Bank Ltd 1154 |
10. | Chinnakkanal Service Co-operative Bank Ltd K 181 |
11. | Ellackal Service Co-operative Bank Ltd K 284 |
12. | Erattayar Service Co-operative Bank Ltd K 270 |
13. | Ezhukumvayal Service Co-operative Bank Ltd 1107 |
14. | Kallar Service Co-operative Bank Ltd |
15. | Kanchiyar Service Co-operative Rank Ltd K 164 |
16. | Kanthalloor Service Co-operative Bank Ltd K 341 |
17. | Karikodu Service Co-operative Bank Ltd 4009 |
18. | Karimannoor Service Co-operative Bank Ltd 967 |
19. | Karimbam Service Co-operative Bank Ltd K 414 |
20. | Karimkunnam Service Co-operative Bank Ltd 2670 |
21. | Kattappana Service Co-operative Bank Ltd 3738 |
22. | Kodikulam Service Co-operative Bank Ltd 2823 |
23. | Kokkayar Service Co-operative Bank Ltd 3267 |
24. | Konnathadi Service Co-operative Bank Ltd K 260 |
25. | Kooottar Service Co-operative Bank LtdK 373 |
26. | Kudayathoor Service Co-operative Bank Ltd 3316 |
27. | Kumaramangalam Service Co-operative Bank Ltd 4122 |
28. | Malanadu Service Co-operative Bank Ltd K 340 |
29. | Manakadu Service Co-operative Bank Ltd 1796 |
30. | Mankulam Service Co-operative Bank Ltd I 108 |
31. | Marayoor Service Co-operative Bank -Ltd 2022 |
32. | Mariyapuram Service Co-operative Bank Ltd K 362 |
33. | Munnar Service Co-operative Bank Ltd I 209 |
34. | Murikkasseri Service Co-operative Bank Ltd K 355 |
35. | Muthalakodam Service Co-operative Bank Ltd 1403 |
36. | Muttom Service Co-operative Bank Ltd 1284 |
37. | Nedumattom Service Co-operative Bank Ltd 1292 |
38. | Nedumkandam Service Co-operative Bank Ltd K 326 |
39. | Pambanar Service Co-operative Bank Ltd K 351 |
40. | Parathodu Service Co-operative Bank Ltd K 263 |
41. | Pottankadu Service Co-operative Bank Ltd 165 |
42. | Pattom Colony Service Co-operative Bank Ltd K 383 |
43. | Peruvanthanam Service Co-operative Bank Ltd K 186 |
44. | Purapuzha Service Co-operative Bank Ltd E70 |
45. | Puthupariyaram Service Co-operative Bank Ltd E 55 |
46. | Rajakkadu Service Co-operative Bank Ltd K 342 |
47. | Rajakumari Service Co-operative Bank Ltd K 274 |
48. | Santhanpara Service Co-operative Bank Ltd K 344 |
49. | Santhigram Service Co-operative Bank Ltd K 280 |
50. | Senapathi Service Co-operative Bank Ltd K 387 |
51. | Thankamani Service Co-operative Bank Ltd K 281 |
52. | Thekkumbhagam Service Co-operative Bank Ltd E 31 |
53. | Thodupuzha Service Co-operative Bank Ltd 969 |
54. | Thodupuzha Town Service Co-operative Bank Lttd. 1233 |
55. | Thopramkudi Service Co-operative Bank Ltd K 432 |
56. | Thudanganadu Service Co-operative Bank Ltd 2410 |
57. | Udayagiri Service Co-operative Bank Ltd. 142 |
58.58. | Udumbannoor Service Co-operative Bank Ltd E 93 |
59. | Udumpanchola Service Co-operative Bank Ltd K 396 |
60. | Upputhara Service Co-operative Bank Ltd 2985 Upputhara Service Co-operative Bank Ltd 2985 |
61. | Valiyathovala Service Co-operative Bank Ltd K 196 |
62. | Vandanmedu Service Co-operative Bank Ltd K 244 |
63. | Vandiperiyar Service Co-operative Bank Ltd K 354 |
64. | Vannappuram Service Co-operative Bank Ltd 2555 |
65. | Vattavada Service Co-operative Bank Ltd K 257 |
66. | Vazhathope Service Co-operative Bank Ltd E 202 |
67. | Vazhithala Service Co-operative Bank Ltd 908 |
68. | Vellathooval Service Co-operative Bank Ltd K 71 |
69. | Velliyamattom Service Co-operative Bank Ltd 3958 |
70. | Venmani Service Co-operative Bank Ltd 1258 |
Farmers Service Co-operative Banks | |
1. | Arkkulam Fanners Service Co-operative Bank Ltd |
നോട്ടിഫൈ ചെയ്ത സഹകരണ സംഘങ്ങളുടെ പട്ടിക | |
1. | കഞ്ഞിക്കുഴി സര്വ്വീസ് സഹകരണ ബാങ്ക്, ഇടുക്കി |