Kottayam
Primary Agricultural Credit Societies | |
1. | Akalakunnam Service Co-operative Bank Ltd 3857 |
2. | Areparambu Service Co-operative Bank Ltd 1398 |
3. | Arpookkara Service Co-operative Bank Ltd 1931 |
4. | Athirampuzha Service Co-operative Bank Ltd 3806 |
5. | Ayarkunnam Service Co-operative Bank Ltd 4147 |
6. | Aymanam Service Co-operative Bank Ltd 750 |
7. | Bharananganam Service Co-operative Bank Ltd 4150 |
8. | Brahmamangalam Service Co-operative Bank Ltd 2966 |
9. | Champakkara Service Co-operative Bank Ltd 3511 |
10. | Changanassery North Service Co-operative Bank Ltd 3489 |
11. | Cheeramchira Service Co-operative Bank Ltd 1626 |
12. | Chengalam Service Co-operative Bank Ltd K 253 |
13. | Chengalam South Service Co-operative Bank Ltd 1016 |
14. | Chirakkadavu Service Co-operative Bank Ltd 2057 |
15. | Chundacherry Service Co-operative Bank Ltd 167 |
16. | Edanadu Service Co-operative Bank Ltd 1768 |
17. | Eerattupetta Service Co-operative Bank Ltd 1660 |
18. | Elikkulam Service Co-operative Bank Ltd K 18 |
19. | Erumeli Service Co-operative Bank Ltd K 113 |
20. | Ettumanoor Service Co-operative Bank Ltd 4069 |
21. | Ezhacherry Service Co-operative Bank Ltd 1548 |
22. | llamkulam Service Co-operative Bank Ltd 3576 |
23. | Inchiyani Service Co-operative Bank Ltd K 154 |
24. | Ithithanam Janatha Service Co-operative Bank Ltd 1297 |
25. | Ithithanam Service Co-operative Bank Ltd 476 |
26. | Kadanad Service Co-operative Bank Ltd 2 |
27. | Kadaplamattom Service Co-operative Bank Ltd 2633 |
28. | Kaduthuruthy Agricultural Service Co-operative Bank Ltd 1233 |
29. | Kaduthuruthy Regional Service Co-operative Bank Ltd 4061 |
30. | Kaipuzha Service Co-operative Bank Ltd 3794 |
31. | Kallara Service Co-operative Bank Ltd K 582 |
32. | Kallara Village Service Co-operative Bank Ltd 3123 |
33. | Kanakkari Service Co-operative Bank Ltd 3831 |
34. | Kanamala Service Co-operative Bank Ltd K 266 |
35. | Kangazha Service Co-operative Bank Ltd 1145 |
36. | |
37. | Kanjiramattom Service Co-operative Bank Ltd 1109 |
38. | Kanjrappally Central Service Co-operative Bank Ltd 1537 |
39. | Kanjrappally Service Co-operative Bank Ltd 2061 |
40. | Kannmala Service Co-operative Bank Ltd 3978 |
41. | Kapputhala Service Co-operative Bank Ltd K 142 |
42. | Karapuzha Service Co-operative Bank Ltd 74 |
43. | Keezhoor Service Co-operative Bank Ltd |
44. | Kidangoor Service Co-operative Bank Ltd 3431 |
45. | Kizhathadiyoor Service Co-operative Bank Ltd 1995 |
46. | Kodimatha Service Co-operative Bank Ltd 376 |
47. | Kollad Service Co-operative Bank Ltd 1830 |
48. | Kooroppada Service Co-operative Bank Ltd 3965 |
49. | Koovappally Service Co-operative Bank Ltd 3649 |
50. | Koruthode Service Co-operative Bank Ltd K 365 |
51. | Kothavara Service Co-operative Bank Ltd 1358 |
52. | Kozhuvanal Service Co-operative Bank Ltd 213 |
53. | Kudamaloor Service Co-operative Bank Ltd 93 |
54. | Kudukkachra Service Co-operative Bank Ltd 192 |
55. | Kulaserkharamangalam Service Co-operative Bank Ltd 3850 |
56. | Kumarakom Service Co-operative Bank Ltd 2298 |
57. | Kumarakom V Service Co-operative Bank Ltd 1070 |
58. | Kumaranalloor Service Co-operative Bank Ltd 3898 |
59. | Kumarkom Regonal Service Co-operative Bank Ltd 315 |
60. | Kuravilangad Service Co-operative Bank Ltd 1049 |
61. | Kurichi Service Co-operative Bank Ltd 1538 |
62. | Madappally Service Co-operative Bank Ltd 160 |
63. | Malayazham Service Co-operative Bank Ltd K 509 |
64. | Manganam Service Co-operative Bank Ltd 1920 |
65. | Manimala Service Co-operative Bank Ltd K 641 |
66. | Manjor Service Co-operative Bank Ltd K 73 |
67. | Mannanam Service Co-operative Bank Ltd 3647 |
68. | Maravanthuruthu Service Co-operative Bank Ltd 121 |
69. | Mamgatupilly Service Co-operative Bank Ltd 3556 |
70. | Maryathuruth Service Co-operative Bank Ltd 1173 |
71. | Meenachil Service Co-operative Bank Ltd 271 |
72. | Meenadom Service Co-operative Bank Ltd K 401 |
73. | Melampara Service Co-operative Bank Ltd 1662 |
74. | Melukavu Service Co-operative Bank Ltd 3183 |
75. | Melukavu Service Co-operative Bank Ltd 549 |
76. | |
77. | Mulakkulam Panchayat Service Co-operative Bank Ltd K 209 |
78. | Mundakkayam Service Co-operative Bank Ltd K 122 |
79. | Mutholi Service Co-operative Bank Ltd 1606 |
80. | Mutholi Service Co-operative Bank Ltd 1631 |
81. | NalunnakaI Service Co-operative Bank Ltd 296 |
82. | Nattakom Service Co-operative Bank Ltd 3839 |
83. | Nattakom Service Co-operative Bank Ltd 86 |
84. | Nedumkunnam Regional Service Co-operative Bank Ltd 286 |
85. | Nedumkunnam Service Co-operative Bank Ltd 1301 |
86. | Nedumkunnam South Service Co-operative Bank Ltd 1271 |
87. | Neeloor Service Co-operative Bank Ltd 51 |
88. | Neendoor Service Co-operative Bank Ltd 2641 |
89. | Njeezhoor Service Co-operative Bank Ltd K 136 |
90. | Pampady Service Co-operative Bank Ltd 831 |
91. | Panachikkad Service Co-operative Bank Ltd 3959 |
92. | Parathodu Service Co-operative Barik Ltd 3002 |
93. | Payippad Central Service Co-operative Bank Ltd 3125 |
94. | Payippad Service Co-operative Bank Ltd 1698 |
95. | Peroor Service Co-operative Bank Ltd 76 |
96. | Ponkunnam Service Co-operative Bank Ltd 527 |
97. | Poonjar Service Co-operative Bank Ltd 3963 |
98. | Poovarani Service Co-operative Bank Ltd 2882 |
99. | Punnath Service Co-operative Bank Ltd 1712 |
100. | Puthuppally Service Co-operative Bank Ltd 1504 |
101. | Puzhavat Service Co-operative Bank Ltd 62 |
102. | Ramapuram Regional Service Co-operative Bank Ltd 4111 |
103. | T V Puram Farmers Service Co-operative Bank Ltd |
104. | Thalanad Service Co-operative Bank Ltd 345 |
105. | Thalappulam Service Co-operative Bank Ltd 3937 |
106. | Theekoy Service Co-operative Bank Ltd 3143 |
107. | Thidanad Service Co-operative Bank Ltd 3990 |
108. | Thiruvanchoor Service Co-operative Bank Ltd 1942 |
109. | Thiruvarppu Village Service Co-operative Bank Ltd 88 |
110. | Thodanal Service Co-operative Bank Ltd 1351 |
111. | Thottakam Service Co-operati ve Bank Ltd 470 |
112. | Thrikkodithanam Service Co-operative Bank Ltd |
113. | Thuruthy Service Co-operative Bank Ltd 1486 |
114. | Udayanapuram Service Co-operative Rank Ltd 1321 |
115. | Ullalam Service Co-operative Bank Ltd 1142 |
116. | |
117. | Vadayar Agricultural Service Co-operative Bank Ltd 3077 |
118. | Vadayar Central Co-operative Society Ltd 1147 |
119. | Vadayar Service Co-operative Bank Ltd 266 |
120. | Vadkara Service Co-operative Bank Ltd 175 |
121. | Vaikkom Palliprathussery Service Co-operative Bank Ltd 923 |
122. | Vaikkom Town Service Co-operative Bank Ltd K 343 |
123. | Vakathanam Service Co-operative Bank Ltd 4246 |
124. | Valavoor Service Co-operative Bank Ltd 91 |
125. | Vayala Service Co-operative Bank Ltd 2175 |
126. | Vazhappally Service Co-operative Bank Ltd K 108 |
127. | Vechoor Panchayat Service Co-operative Bank Ltd K813 |
128. | Veliyannoor Service-Co-operative Bank Ltd 282 |
129. | Vellavoor Central Service Co-operative Bank Ltd 3435 |
130. | Vellavoor Service Co-operative Bank Ltd 4300 |
131. | Velloor Service Co-operative Bank Ltd 785 |
132. | Velloor Service Co-operative Bank Ltd K 231 |
133. | Vijayapuram Service Co-operative Bank Ltd 4066 |
Farmers Service Co-operative Banks | |
1. | Anikkadu Regional Farmers Service Co-operative Bank Ltd 3867 |
2. | Thalayolapparambu Farmers Service Co-operative Bank Ltd 278 |
3. | Vazhoor Farmers Service Co-operative Bank Ltd 2278 |