Kollam
Primary Agricultural Credit Societies | |
1. | Adichanalloor Farmers Service Co-operative Bank Ltd No.Q.2609 |
2. | Alappad Panchayat Service Co-operative Bank Ltd No.Q.268 |
3. | Ambalathumbhagom Service Co-operative Bank Ltd No.2836 |
4. | Anchal Service Co-operative Bank Ltd 2574 |
5. | Anchalumood Service Co-operative Bank Ltd. Q 613 |
6. | Anchalumoodu Rural Service Co-operative Society Ltd. Q 1424 |
7. | Arakkal Service Co-operative Bank Ltd 1858 |
8. | Aryankavu Service Co-operative Bank Ltd 2965 |
9. | Avaneeswaram Service Co-operative Bank Ltd 1847 |
10. | Chadayamangalam Service Co-operative Bank Ltd. 1868 |
11. | Chakkuvall Service Co-operative Bank Ltd. 1521 |
12. | Channappettah Service Co-operative Bank Ltd 358 |
13. | Chathannoor Regional Service Co-operative Bank Ltd. Q 153 |
14. | Chathannoor Rural Service Co-operative Society Ltd. Q 1425 |
15. | Chathannoor Service Co-operative Bank Ltd. Q 2544 |
16. | Chavara Service Co-operative Bank Ltd Q 147 |
17. | Chavara Service Co-operative Bank Ltd Q 186 |
18. | Cherupoka Service Co-operative Bank Ltd. 3846 |
19. | Chrakkara Service Co-operative Bank Ltd. Q 1894 |
20. | Chithara Service Co-operative Bank Ltd. 2818 |
21. | Clappana Service Co-operative Bank Ltd 867 |
22. | Decent Junction Service Co-operative Bank Ltd. Q 133 |
23. | East Kallada (south)Service Co-operative Bank Ltd. Q 187 |
24. | East Kallada Service Co-operative Bank Ltd. Q 3748 |
25. | Edamon Service Co-operative Bank Ltd 687 |
26. | Edamulakkal Service Co-operative Bank: Ltd 2047 |
27. | Elamadu Service Co-operative Bank Ltd.Q 382 |
28. | Elamkulam Service Co-operative Bank Ltd. Q1878 |
29. | Elampal Service Co-operative Bank Ltd 604 |
30. | Eravpuram-Sevce Co-operative Bank Ltd. Q 234 |
31. | Ezhukone Service Co-operative Bank Ltd. 2935 |
32. | Iverkala Service Co-operative Bank Ltd 193, verkala |
33. | Iverkala Service Co-operative Bank Ltd 2006, -Puthanambalam (PO) |
34. | Kadkkal Service Co-operative Bank Ltd. 3458 |
35. | Kalakode Service Co-operative Bank Ltd Q 1194 |
36. | Kallada Rural Service Co-operative Society Ltd. Q 1427 |
37. | Kalluvathukkal Rural Service Co-operative Society Ltd. Q 1458 |
38. | Kannanalloor Janasevini Rural Service Co-operative Society Ltd. Q 1388 |
39. | Kareepra Panchayat Service Co-operative Bank Ltd. 3827 |
40. | Karimthottuva Service Co-operative Bank Ltd 2594 |
41. | Karunagappally Service Co-operative Bank Ltd 1343 |
42. | Kilikolloor Service Co-operative Bank Ltd. Q 4251 |
43. | Kollam City Service Co-operative Bank Ltd. Q 1362 |
44. | Kollam Coastal Co-operative Bank Ltd |
45. | Kollurvila Service Co-operative Bank Ltd. Q 241 |
46. | Kottamkara Service Co-operative Bank Ltd. Q 132 |
47. | Kulakkada Service Co-operative Bank Ltd.1299 |
48. | Kulasekharapuram Service Co-operative Bank Ltd 995, Kattilkadavu (PO) |
49. | Kulasekharapuram Service Co-operative Bank Ltd Q 218, Cheppad |
50. | Kulathuppuzha Service Co-operative Bank Ltd 1867 |
51. | Kumbalam Service Co-operative Bank Ltd.Q311 |
52. | Kundara Rural Service Co-operative Society Ltd. Q 1366 |
53. | Kundara Service Co-operative Bank Ltd Q 401 |
54. | Kundayan Service Co-operative Bank Ltd 3259 |
55. | Mangad Service Co-operative Bank Ltd Q 1 069 |
56. | Mathra Service Co-operative Bank Ltd 314 |
57. | Mayyanad Regional Co-operative Bank Ltd. Q.94, Mayyanad (PO) |
58. | Mayyanad Service Co-operative Bank Ltd. Q 2294, Koottlkadavu P.O |
59. | Melila Service Co-operative Bank Ltd. Q 170 |
60. | Mundakkal Service Co-operative Bank Ltd. Q 1001 |
61. | Murunthal Service Co-operative Bank Ltd.1814 |
62. | Mynagappally Service Co-operative Bank Ltd 69 |
63. | Nadakkal Service Co-operative Bank Ltd Q 1874 |
64. | Nedumgolam Service Co-operative Bank Ltd. Q 2845 |
65. | Nedumpana Village Service Co-operative Bank Ltd. Q 1 17 |
66. | Neduvathoor Service Co-operative Bank Ltd. 3856 |
67. | Neendakara Service Co-operative Bank Ltd Q 289 |
68. | Nilamel Service Co-operative Bank Ltd. Q 883 |
69. | Ochira Service Co-operative Bank Ltd 1391 |
70. | Panayam Panchayat Service Co-operative Bank Ltd. Q 1345 |
71. | Panmana Service Co-operative Bank Ltd 3035 |
72. | Paravur Service Co-operative. Bank Ltd Q 1801 |
73. | Paravur SNV Regional Co-operative Bank Ltd Q 1685 |
74. | Pathanapuram Service Co-operative Bank Ltd 3656 |
75. | Patharam Service Co-operative Bank Ltd 721 |
76. | Pattathanam Service Co-op: Bank Ltd Q 2471vMuknndapuram,.Kollam |
77. | Pattathanam Service Co-operative Bank Ltd. Q 1145, Pattathanam |
78. | Pattazhy Service Co-operative Bank Ltd 1023 |
79. | Pattazhy vadakkekkara Service Co-operative Bank Ltd HW 25 |
80. | Pavithreswaram Service Co-operative Bank Ltd. 2528 |
81. | Payanakam Service Co-operative Bank Ltd 1483 |
82. | Pazhangalam Service Co-operative Bank Ltd. Q 3848 |
83. | Perayam Service Co-operative Bank Ltd Q.2369 |
84. | Perinad CKP Vilasom Service Co-operative Bank Ltd. Q 1361 |
85. | Perinad Lekshmi Vilasom Service Co-operative Bank Ltd Q 1841 |
86. | Perinad Service Co-operative Bank Ltd. Q 2354 |
87. | Peroor Service Co-operative Bank td Q 1222 |
88. | Perumpuzha Gramodharana Service Co-operative Bank Ltd. Q 2533 |
89. | Perumpuzha Service Co-operative Bank Ltd. Q 2368 |
90. | Pidavoor Service Co-operative Bank Ltd 2807 |
91. | Piravanthoor Service Co-operative Bank Ltd 1471 |
92. | Poothakulam Service Co-operative Bank Ltd. Q 2944 |
93. | Poovathoor East Service Co-operative Bank Ltd. 3503 |
94. | Pooyappally Service Co-operative Bank Ltd. 3964 |
95. | Poruvazhy Service Co-operative Bank Ltd 1132 |
96. | Punalur Service Co-operative Bank Ltd 2634 |
97. | Punnala Service Co-operative Bank Ltd 1389 |
98. | Punnathala Service Co-operative Bank Ltd. Q 491 |
99. | Punukkannoor Desabhivardhini Service Co-operative Bank Ltd. Q 2745 |
100. | Punukkannoor Service Co-operative Bank Ltd. Q 2722 |
101. | Puthyakavu Service Co-operative Bank Ltd 1240 |
102. | Puthoor Service Co-operative Bank Ltd. 1287 |
103. | Sasthamkotta Service Co-operative Bank Ltd 2531 |
104. | Sooranad Gramodharana Service Co-operative Bank Ltd 3947 |
105. | Thalavoor Service Co-operative Bank Ltd 646 |
106. | Thamarakkudi Service Co-operative Bank Ltd. 2815 |
107. | Thazhava Service Co-operative Bank Ltd Q 160 |
108. | Thekkumbhagom Service Co-operative Bank Ltd 1731 |
109. | Thodyoor Service Co-operative Bank Ltd 2046 |
110. | Thrikkadavoor Service Co-operative Bank Ltd. Q 188 |
111. | Thrikkannamangalam Service Co-operative Bank Ltd. Q 431 |
112. | Thrikkovilvattom Service Co-operative Bank Ltd. Q 78 |
113. | Thudayannoor Service Co-operative Bank Ltd. Q 371 |
114. | Thuruthikkara Service Co-operative Bank Ltd 1904 |
115. | Uliyacovil Service Co-operative Bank Ltd. Q 1003 |
116. | Umayanalloor Service Co-operative Bank Ltd. Q 3034 |
117. | Ummannoor Service Co-operative Bank Ltd. Q 219 |
118. | Urukunnu Service Co-operative Bank Ltd Q 90 |
119. | Vadakkevila Service Co-operative Bank Ltd. Q 2292 |
120. | Velinalloor Service Co-operative Bank Ltd. 2873 |
121. | Veliyam Regional Service Co-operative Bank Ltd. 4171 |
122. | Vellimon Service Co-operative Bank Ltd. Q 2355 |
123. | Vendar Service Co-operative Bank Ltd. 236 |
124. | Vettikkavala Service Co-operative Bank Ltd 1381 |
125. | West Kallada Service Co-operative Bank Ltd 4002 |
126. | West Quilon Service Co-operative Bank Ltd. Q 73 |
127. | Yeroor Service Co-operative Bank Ltd 1816 |
Farmers Service Co-operative Banks | |
1. | Sooranad Farmers Service Co-operative Bank Ltd 1136 |
2. | Thevalakkara Farmers Service Co-operative Bank Ltd. 4047 |