Primary Agricultural Credit Societies | |
1. | Angadikkal Service Co-operative Bank Ltd 1127 |
2. | Anikkad Service Co-operative Bank Ltd A 113 |
3. | Aranmula Service Co-operative Bank Ltd. A 703 |
4. | Athirungal Service Co-operative Bank Ltd PT 54 |
5. | Ayiroor Village Service Co-operative Bank Ltd A 706 |
6. | Chandanappally Service Co-operative Bank Ltd 2970 |
7. | Chengara Service Co-operative Bank Ltd. 3137 |
8. | Cherukol Service Co-operative Bank Ltd Q 488 |
9. | Elakollur Service Co-operative Bank Ltd. 459 |
10. | Elanthoor Service Co-operative Bank Ltd. 460 |
11. | Elimullumplakkal Service Co-operative Bank Ltd. 3105 |
12. | Enath Service Co-operative Bank Ltd 2529 |
13. | Erath Service Co-operative Bank Ltd 2781, Choorakkode |
14. | Eraviperoor Service Co-operative Bank Ltd 1929 |
15. | Kadammanitta Service Co-operative Bank Ltd. PT 44 |
16. | Kadapra Service Co-operative Bank Ltd 186 |
17. | Kadmbanad North. Service Co-operative Bank Ltd 55 |
18. | Kadmbanad Service Co-operative Bank Ltd PT 59 |
19. | Kalanjoor Service Co-operative Bank Ltd 1019 |
20. | Karamveli Service Co-operative Bank Ltd. PT 45 |
21. | Kaviyoor Service Co-operative Bank Ltd A 707 |
22. | Kodumon Service Co-operative Bank Ltd 2592 |
23. | Konni Regional Co-operative Bank Ltd, 3833 |
24. | Kottanad Service Co-operative Bank Ltd A 153 |
25. | Kottangal Service Co-operative Bank Ltd 3680 |
26. | Koyipram Service Co-operative Bank Ltd 875 |
27. | Kumbazha North Service Co-operative Bank Ltd. 1373 |
28. | Kumbazha Service Co-operative Bank Ltd 330 |
29. | Kunnanthanam Service Co-operative Bank Ltd A 151 |
30. | Kuriyannoor Service Co-operative Bank Ltd PT 115 |
31. | Kuttappuzha Service Co-operative Bank Ltd 1581 |
32. | Kuttoor Service Co-operative Bank Ltd A 708 |
33. | Malayalapuzha Service Co-operative Bank Ltd. Q 378 |
34. | Mannadi Service Co-operative Bank Ltd 3489 |
35. | Melukara Service Co-operative Bank Ltd. PT 152 |
36. | Mezhuveli Service Co-operative Bank Ltd. 2570 |
37. | Muthoor Service Co-operative Bank Ltd 3116 |
38. | Naranammoozhy Service Co-operative Bank Ltd 3910 |
39. | Nedumbram Service Co-operative Bank Ltd A 205 |
40. | Niranam Service Co-operative Bank Ltd A 108 |
41. | Omallur Service Co-operative Bank Ltd. Q 228 |
42. | Othara Service Co-operative Bank Ltd A 306 |
43. | Pallickal Service co-operative Bank Ltd 722 |
44. | Pandalam Service Co-operative Bank Ltd A 704 |
45. | Pannivizha Service Co-operative Bank Ltd 891 |
46. | Pathanamthitta Service Co-operative Bank Ltd. Q 363 |
47. | Pazhakulam Service Co-operative Bank Ltd PT 64 |
48. | Pazhakulam West Service Co-operative Bank Ltd PT 95 |
49. | Peringanad Service Co-operative Bank Ltd 2706 |
50. | Peringara Service Co-operative Bank Ltd A 790 |
51. | Perunad Service Co-operative Bank Ltd 788 |
52. | Poomattom Village Service Co-operative Society Ltd 291 |
53. | Prakkanam Service Co-operative Bank Ltd. 677 |
54. | Pramadom Service Co-operative Bank Ltd. 534 |
55. | Pullad Service Co-operative Bank Ltd 1375 |
56. | Pullad Service Co-operative Bank Ltd 195 |
57. | Punnakkad Service Co-operative Bank Ltd. 2660 |
58. | Seethathode Service Co-operative Bank Ltd Q 421 |
59. | Thannithode Service Co-operative Bank Ltd. Q 3641 |
60. | Thekkuthode Service Co-operative Bank Ltd. PT 48 |
61. | Thellyoor Service Co-operative Society Ltd A 361 |
62. | Thiruvalla Service Co-operative Bank Ltd 1307 |
63. | Thottapuzhasseri Regional Service Co-operative Bank Ltd 595 |
64. | Thottapuzhasseri Service Co-operative Bank Ltd A 283 |
65. | Thumbamon Service Co-operative Bank Ltd 154 |
66. | Uthimoodu Service Co-operative Bank Ltd 1034 |
67. | Vadasserikkara Service Co-operative Bank Ltd 626 |
68. | Valiyakulam Service Co-operative Bank Ltd PT 47 |
69. | Vallamkulam Service Co-operative Bank Ltd 2163 |
70. | Vallikode Service Co-operative Bank Ltd. 61 |
71. | Vayathala Service Co-operative Bank Ltd 1041 |
72. | Vayyattupuzha Service Co-operative Bank Ltd Q 394 |
73. | Venkurinji Service Co-operative Bank Ltd 3023 |
നോട്ടിഫൈ ചെയ്ത സഹകരണ സംഘങ്ങളുടെ പട്ടിക | |
1. | മൈലപ്ര സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.639 |
2. | വകയാര് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.847 |
3. | ചെന്നീര്ക്കര സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.96 |
4. | അരുവാപ്പുലം ഫാര്മേഴ്സ് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.പി.റ്റി.148 |
5. | നാരങ്ങാനം സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.628 |
6. | കൈപട്ടൂര് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.115 |
7. | മേക്കൊഴൂര് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.1191 |
8. | തുമ്പമ താഴം സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.134 |
9. | പരിയാരം സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം. പരിയാരം പി.ഒ. |
10. | ജനതാ സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.1042 |
11. | ആറാട്ടുപുഴ സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.787 |
12. | ഏനാദിമംഗലം സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.2151 |
13. | കൂരമ്പാല സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.പി.റ്റി.46 |
14. | തട്ടയില് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.442 |
15. | നെടുമണ് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.2720 |
16. | പറക്കോട് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.821 |
17. | പറന്തല് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.എ.202 |
18. | പന്തളം തെക്കേക്കര സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.329 |
19. | മുണ്ടിയപ്പള്ളി സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.എ.9 |
20. | റാന്നി സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം. റാന്നി പി.ഒ. |
21. | അങ്ങാടി സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.2770 |
22. | പഴവങ്ങാടിക്കര സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം. പഴവങ്ങാടിക്കര പി.ഒ |
23. | ചേത്തക്കല് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.3864 |
24. | കുമ്പളാംപൊയ്ക സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.3526 |
25. | പമ്പാവാലി സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.446 |
26. | കീക്കൊഴൂര് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.64 |
27. | മല്ലപ്പള്ളി സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.എ.155 |
28. | വായ്പൂര് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.എ.203 |
29. | ചെങ്ങരൂര് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.എ.149 |
30. | എഴുമറ്റൂര് സര്വ്വീസ് സഹകരണ ബാങ്ക് (ക്ലിപ്തം) നം.എ.1546 |
Hits: 2673